| NETWORK & PLATFORM | ||
|---|---|---|
| SIM Card Support | Dual Nano SIM | |
| Network Band | GSM | |
| GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
| GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
| GSM 4G Bands | LTE 700, LTE 2300, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (VOLTE) | |
| Operating System | Android | |
| OS Version | Android 7.1 (Nougat), (Zen UI 4.0) | |
| Chipset | Qualcomm Snapdragon 425 | |
| Prosessor | Quad Core Processor | |
| GPU | Andreno 308 | |
| MEMORY | ||
| Internal Memory | 32 GB | |
| RAM Size | 3 GB | |
| Memory Card Slot | MicroSD, (Separate Slot) | |
| Memory Support | Up to 128 GB | |
| BODY & DESIGN | ||
| Form Factor | Full touch Bar | |
| Weight | 146g, (Unofficial) | |
| Sensors | Proximity Sensor, Accelerometer, Compass, Ambient Light, Gyro, Fingerprint | |
| Dedicated Keys | Volume, Power, Fingerprint Key | |
| Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Fingerprint Unlock | |
| SCREEN & DISPLAY | ||
| Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode,Asus TruVivid,) | |
| Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass, Smudge Resistant | |
| Display | 16.7M Colors | |
| Pixel density range | 276 to 300 ppi, (~277 ppi Pixel Density) | |
| Screen Size | 720 x 1280 pixels (HD) | |
| Display Size | 5.3 Inch | |
| Multi Touch Support | Yes | |
| CALL MANAGEMENT | ||
| Voice Recognition | Yes | |
| Ringtone or Alert Type | Vibration, MP3 ringtones, WAV | |
| CAMERA & FEATURES | ||
| Primary Camera | 16 MP, 4608 x 3456 Pixels | |
| Camera Flash LED | Yes | |
| Front Camera | 16 MP, (F2.0 Aperture) | |
| Front Camera Flash | Yes | |
| Geo-Tagging | Yes | |
| Hd Video-Recording | With 1080p | |
| 3G or Video Call | Yes | |
| Camera Zoom | Digital Zoom | |
| TV Output | With Wireless Connection | |
| Video Quality | 1080p 30 FPS | |
| Panorama | Yes | |
| Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Low Light Mode, Pixel Master 4.0 | |
| MULTIMEDIA (Audio / Video) | ||
| Loudspeaker | Yes | |
| Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
| Video Format | 3GP, H.263, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, M4V | |
| 3.5mm Headphone Jack | Yes | |
| FM Radio | Yes | |
| DATA CONNECTIVITY & INTERNET | ||
| GPRS | With GPRS | |
| EDGE | With EDGE | |
| Data Speed | HSDPA 42 Mbps, HSPA plus, LTE | |
| Browser Name | Google Chrome Browser | |
| WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct | |
| Hot Spot | Yes | |
| Bluetooth Support | Bluetooth 4.0 | |
| USB-Support | microUSB 2.0 | |
| USB OTG Support | Yes | |
| NFC (Near Field Communication) | No | |
| APPLICATION SUPPORT | ||
| Office Tool Support | Document Editor | |
| inbuilt applications | Calculator, Notes, To-do list, Google Apps, ZenUI Apps, Auto Start Manager | |
| COMMUNICATION & TRACKING | ||
| Messaging | SMS, MMS, Email, Push Mail, IM, Hangouts | |
| GPS-Tracking | with A-GPS support, GLONASS | |
| BATTERY & POWER USAGE | ||
| Battery Model | Li-Po 4120 mAh, (Non-Removable) | |
| Quick Charge | Yes, (Boost Master Fast Charge) | |
| Wireless Charging | No | |
| Stand-by Time | 320 Hrs, (Unofficial) | |
| Talk Time | 15 Hrs, (Unofficial) | |
| Music Playback | Up to 40 Hrs | |
| Video Playback | Up to 8 Hrs | |
| LAUNCH | ||
| Announched | 2017, August | |
| Status | Coming Soon | |
| Colors | Black, Gold | |
Next
This is the most recent post.
Previous
Posting Lama
Langganan:
Posting Komentar (Atom)
Posting Komentar